Data Center Design by ARISTOS INTERNATIONAL, INC.
The level (Tier) of data center required for your business will vary widely depending on requirements for redundancy and concurrent maintainability.
Levels of Data Center Reliability...
The Uptime Institute categorizes businesses into four tiers:
Tier 1: Small businesses where IT enhances internal business processes.
Tier 2: Companies that do not depend on real-time or online delivery of goods and services, where systems can be shut down during off hours.
Tier 3: Companies that support internal and external clients 24 x 7 (help desks); businesses that span multiple locations; businesses where IT supports automated business processes.
Tier 4: Businesses based on e-commerce or online transactions - any business that runs 24 x 7, is client-facing and international in scope; large global operations where access must be 24 x 7 to accommodate different time zones
...Determine Facility Infrastructure Needs and Costs
| Tier I | Tier II | Tier III | Tier IV | |
| Number of delivery paths | Only 1 | Only 1 | 1 Active/1 Passive | 2 Active |
| Redundant components | N | N+1 | N+1 | 2(N+1) or S + S |
| Support space to raised floor ratio | 20% | 30% | 80-90% | 100% |
| Initial watts/SF | 20-30 | 40-50 | 40-60 | 50-80 |
| Ultimate watts/SF | 20-30 | 40-50 | 100-150 | 150+ |
| Raised floor height | 12 inches | 18 inches | 30-36 inches | 30-36 inches |
| Floor loading pounds/SF | 85 | 100 | 150 | 150+ |
| Utility voltage | 208, 480 | 208, 480 | 12-15kV | 12-15kV |
| Months to implement | 3 | 3 to 6 | 15 to 20 | 15 to 20 |
| Year first deployed | 1965 | 1970 | 1985 | 1995 |
| Annual IT downtime due to site | 28.8 hours | 22.0 hours | 1.6 hours | 0.4 hours |
| Site availability | 99.671% | 99.749% | 99.982% | 99.995% |
Source: The uptime institute
To learn more about what level (Tier) your business needs, contact the experts at Aristos International.
Back to Services
